MULTICORE ROUND FR PVC
Buy Konn Electricals multicore round FR cable — flame retardant, pure copper conductor, ideal for industrial & commercial wiring. Wholesale pricing for dealers & contractors.
Konn Electricals multicore round FR cables are engineered for complex electrical installations requiring multiple conductors in a single cable run. Manufactured with pure copper conductors and flame retardant PVC insulation — providing reliable power distribution and safety in industrial, commercial and heavy-duty applications.
The round design with colour coded cores allows for easy identification, neat installation and professional termination in control panels, machinery and building management systems.
Key Features:
- Multiple colour coded copper conductors
- Flame retardant PVC insulation and outer sheath
- Round design for easy cable management
- Suitable for Indian voltage and temperature conditions
- Available in multiple core configurations
Ideal For:
- Industrial machinery and control panels
- Building management and automation systems
- Commercial electrical installations
- HVAC and mechanical system wiring
- Heavy duty power distribution applications
Trusted by electrical contractors, panel builders and industrial project managers across India.
insulated copper conductor sheathed black cables in voltage gradeupto and including 1100V with bright annealed bare copper based on IS 694. de upto and including 1100V ![]()
| Product Code | Size in sq. mm | Length in mtrs. | No. of strands/Dia of strands | No. of Core |
|---|---|---|---|---|
| KWR1061 | 1.00 sq. mm | (100 mtrs.) | 32/0.20 | 1 Core |
| KWR1062 | 1.00 sq. mm | (100 mtrs.) | 32/0.20 | 2 Core |
| KWR1063 | 1.00 sq. mm | (100 mtrs.) | 32/0.20 | 3 Core |
| KWR1064 | 1.00 sq. mm | (100 mtrs.) | 32/0.20 | 4 Core |
| KWR1065 | 1.00 sq. mm | (100 mtrs.) | 32/0.20 | 5 Core |
| KWR1075 | 1.50 sq. mm | (100 mtrs.) | 22/0.30 | 1 Core |
| KWR1076 | 1.50 sq. mm | (100 mtrs.) | 22/0.30 | 2 Core |
| KWR1077 | 1.50 sq. mm | (100 mtrs.) | 22/0.30 | 3 Core |
| KWR1078 | 1.50 sq. mm | (100 mtrs.) | 22/0.30 | 4 Core |
| KWR1079 | 1.50 sq. mm | (100 mtrs.) | 22/0.30 | 5 Core |
| KWR1090 | 2.50 sq. mm | (100 mtrs.) | 36/0.30 | 1 Core |
| KWR1091 | 2.50 sq. mm | (100 mtrs.) | 36/0.30 | 2 Core |
| KWR1092 | 2.50 sq. mm | (100 mtrs.) | 36/0.30 | 3 Core |
| KWR1093 | 2.50 sq. mm | (100 mtrs.) | 36/0.30 | 4 Core |
| KWR1094 | 2.50 sq. mm | (100 mtrs.) | 36/0.30 | 5 Core |
| KWR1105 | 4.00 sq. mm | (100 mtrs.) | 32/0.20 | 1 Core |
| KWR1106 | 4.00 sq. mm | (100 mtrs.) | 22/0.30 | 2 Core |
| KWR1107 | 4.00 sq. mm | (100 mtrs.) | 22/0.30 | 3 Core |
| KWR1108 | 4.00 sq. mm | (100 mtrs.) | 22/0.30 | 4 Core |
| KWR1109 | 4.00 sq. mm | (100 mtrs.) | 22/0.30 | 5 Core |
| KWR1120 | 6.00 sq. mm | (100 mtrs.) | 36/0.30 | 1 Core |
| KWR1121 | 6.00 sq. mm | (100 mtrs.) | 36/0.30 | 2 Core |
| KWR1122 | 6.00 sq. mm | (100 mtrs.) | 36/0.30 | 3 Core |
| KWR1123 | 6.00 sq. mm | (100 mtrs.) | 36/0.30 | 4 Core |
| KWR1124 | 6.00 sq. mm | (100 mtrs.) | 36/0.30 | 5 Core |





